Nexcem ICF Thermal Performance
Our Insulated concrete forms in R-value, between R-8 and R-36. The Nexcem material has an R-value of 2.00 per inch. This means that all Wall Forms regardless of thickness have a basic R-value of R-8 to R-12. We increase the R-value by incorporating additional insulation inserts into the Wall Form at the time of manufacture. The inserts are made from mineral fiber insulation (Rockwool) and are also completely fire-resistant and made from recycled content. The inserts are placed inside the Wall Form cavity but positioned towards the exterior to maximize the Thermal Mass effects of the wall system.
| Description | Thickness | Height | Length | Concrete Core | Insulation Insert | R-Value |
| 6″ WF R-8 | 6″ | 12″ | 24″ | 3.2″ | none | R-8 |
| 8″ WF R-8 | 8″ | 12″ | 36″ | 5″ | none | R-8 |
| 10″ WF R-8 | 10″ | 12″ | 36″ | 7″ | none | R-8 |
| 10″ WF R-14 | 10″ | 12″ | 36″ | 5.5″ | 1.5″ | R-14 |
| 12″ WF R-8 | 12″ | 12″ | 24″ | 8.5″ | none | R-8 |
| 12″ WF R-14 | 12″ | 12″ | 24″ | 7″ | 1.5″ | R-14 |
| 12″ WF R-22 | 12″ | 12″ | 24″ | 5.5″ | 3″ | R-22 |
| 14″ WF R-8 | 14″ | 12″ | 24″ | 10.5″ | none | R-8 |
| 14″ WF R-14 | 14″ | 12″ | 24″ | 9″ | 1.5″ | R-14 |
| 14″ WF R-22 | 14″ | 12″ | 24″ | 7.5″ | 3″ | R-22 |
| 14″ WF R-28 | 14″ | 12″ | 24″ | 5.5″ | 5″ | R-28 |
| 16″ WF R-8 | 16″ | 12″ | 24″ | 12.5″ | none | R-8 |
| 16″ WF R-14 | 16″ | 12″ | 24″ | 11″ | 1.5″ | R-14 |
| 16″ WF R-22 | 16″ | 12″ | 24″ | 9″ | 3″ | R-22 |
| 16″ WF R-28 | 16″ | 12″ | 24″ | 7.5″ | 5″ | R-28 |
| 16″ WF R-36 | 16″ | 12″ | 24″ | 5.5″ | 7″ | R-36 |
The Wall System Summary and the Technical Guide provide the steady-state two dimensional R-values for our wall systems.